Current Tables: A Key to
Current Atlas: Juan de Fuca Strait to/รก Strait of Georgia
Published by
Fisheries and Oceans Canada
The Current Atlas contains charts showing current patterns in the San Juan islands of Washington, the Gulf Islands of Canada, the southern Strait of Georgia and the Strait of Juan de Fuca. This page tells you what Chart in the Current Atlas to refer to for the current pattern at a given day & time.
To see a menu of other pages on this site, or to provide feedback, hover near the top of this page.
Hover over the Show Options button, Go button, Filter
Note: Not to be used for navigation. This is for illustrative and educational purposes. Do your own calculations using authoritative sources. ©2015, 2016, 2017, 2018 SalishTracks.com. Not to be used for commercial purposes without permission.
Using custom tables.
NOTE all times are PST
Start | |
End |
Rising | Falling | |
Large | ||
Medium | ||
Small |
Show Extremes only |
Ht | Chg | Duration | Year | Day - | Time | Chart # | (Ch #) | Description |
(m) | (m) | (h:m) | ||||||
0.3 | 4.4 | 7:23 | 2017 | Sun Dec 31 | 22:17 | 1 | Lg R | |
23:12 | 2 | |||||||
2018 | Mon Jan 01 - | 00:07 | 3 | |||||
01:03 | 4 | |||||||
01:58 | 5 | |||||||
02:53 | 6 | |||||||
03:49 | 7 | |||||||
04:44 | 8 | |||||||
4.7 | -1.2 | 5:03 | 2018 | Mon Jan 01 | 05:40 | 37 | Sm F | |
06:23 | 38 | |||||||
07:06 | 39 | |||||||
07:49 | 40 | |||||||
08:33 | 41 | |||||||
09:16 | 42 | |||||||
09:59 | 43 | |||||||
3.5 | 1.1 | 4:55 | 2018 | Mon Jan 01 | 10:43 | 9 | Md R | |
11:25 | 10 | |||||||
12:07 | 11 | |||||||
12:49 | 12 | |||||||
13:31 | 13 | |||||||
14:13 | 14 | |||||||
14:55 | 15 | |||||||
4.6 | -4.5 | 7:24 | 2018 | Mon Jan 01 | 15:38 | 22 | Lg F | |
16:33 | 23 | |||||||
17:29 | 24 | |||||||
18:24 | 25 | |||||||
19:20 | 26 | |||||||
20:15 | 27 | |||||||
21:11 | 28 | |||||||
22:06 | 29 | |||||||
0.1 | 4.8 | 7:24 | 2018 | Mon Jan 01 | 23:02 | 1 | Lg R | |
23:57 | 2 | |||||||
Tue Jan 02 | 00:53 | 3 | ||||||
01:48 | 4 | |||||||
02:44 | 5 | |||||||
03:39 | 6 | |||||||
04:35 | 7 | |||||||
05:30 | 8 | |||||||
4.9 | -1.5 | 5:12 | 2018 | Tue Jan 02 | 06:26 | 30 | Md F | |
07:10 | 31 | |||||||
07:55 | 32 | |||||||
08:39 | 33 | |||||||
09:24 | 34 | |||||||
10:08 | 35 | |||||||
10:53 | 36 | |||||||
3.4 | 1.2 | 4:52 | 2018 | Tue Jan 02 | 11:38 | 9 | Md R | |
12:19 | 10 | |||||||
13:01 | 11 | |||||||
13:43 | 12 | |||||||
14:24 | 13 | |||||||
15:06 | 14 | |||||||
15:48 | 15 | |||||||
4.6 | -4.5 | 7:18 | 2018 | Tue Jan 02 | 16:30 | 22 | Lg F | |
17:24 | 23 | |||||||
18:19 | 24 | |||||||
19:14 | 25 | |||||||
20:09 | 26 | |||||||
21:03 | 27 | |||||||
21:58 | 28 | |||||||
22:53 | 29 | |||||||
0.1 | 4.9 | 7:22 | 2018 | Tue Jan 02 | 23:48 | 1 | Lg R | |
Wed Jan 03 | 00:43 | 2 | ||||||
01:38 | 3 | |||||||
02:33 | 4 | |||||||
03:29 | 5 | |||||||
04:24 | 6 | |||||||
05:19 | 7 | |||||||
06:14 | 8 | |||||||
5.0 | -1.7 | 5:24 | 2018 | Wed Jan 03 | 07:10 | 30 | Md F | |
07:56 | 31 | |||||||
08:42 | 32 | |||||||
09:28 | 33 | |||||||
10:15 | 34 | |||||||
11:01 | 35 | |||||||
11:47 | 36 | |||||||
3.3 | 1.1 | 4:49 | 2018 | Wed Jan 03 | 12:34 | 9 | Md R | |
13:15 | 10 | |||||||
13:56 | 11 | |||||||
14:37 | 12 | |||||||
15:19 | 13 | |||||||
16:00 | 14 | |||||||
16:41 | 15 | |||||||
4.4 | -4.2 | 7:10 | 2018 | Wed Jan 03 | 17:23 | 22 | Lg F | |
18:16 | 23 | |||||||
19:10 | 24 | |||||||
20:04 | 25 | |||||||
20:58 | 26 | |||||||
21:51 | 27 | |||||||
22:45 | 28 | |||||||
23:39 | 29 | |||||||
0.2 | 4.8 | 7:21 | 2018 | Thu Jan 04 | 00:33 | 1 | Lg R | |
01:28 | 2 | |||||||
02:23 | 3 | |||||||
03:18 | 4 | |||||||
04:13 | 5 | |||||||
05:08 | 6 | |||||||
06:03 | 7 | |||||||
06:58 | 8 | |||||||
5.0 | -1.8 | 5:39 | 2018 | Thu Jan 04 | 07:54 | 30 | Md F | |
08:42 | 31 | |||||||
09:30 | 32 | |||||||
10:19 | 33 | |||||||
11:07 | 34 | |||||||
11:56 | 35 | |||||||
12:44 | 36 | |||||||
3.2 | 1.0 | 4:46 | 2018 | Thu Jan 04 | 13:33 | 9 | Md R | |
14:13 | 10 | |||||||
14:54 | 11 | |||||||
15:35 | 12 | |||||||
16:16 | 13 | |||||||
16:57 | 14 | |||||||
17:38 | 15 | |||||||
4.2 | -3.7 | 7:00 | 2018 | Thu Jan 04 | 18:19 | 22 | Lg F | |
19:11 | 23 | |||||||
20:04 | 24 | |||||||
20:56 | 25 | |||||||
21:49 | 26 | |||||||
22:41 | 27 | |||||||
23:34 | 28 | |||||||
Fri Jan 05 | 00:26 | 29 | ||||||
0.5 | 4.5 | 7:17 | 2018 | Fri Jan 05 | 01:19 | 1 | Lg R | |
02:13 | 2 | |||||||
03:08 | 3 | |||||||
04:02 | 4 | |||||||
04:57 | 5 | |||||||
05:52 | 6 | |||||||
06:46 | 7 | |||||||
07:41 | 8 | |||||||
5.0 | -2.0 | 5:59 | 2018 | Fri Jan 05 | 08:36 | 30 | Md F | |
09:27 | 31 | |||||||
10:18 | 32 | |||||||
11:09 | 33 | |||||||
12:01 | 34 | |||||||
12:52 | 35 | |||||||
13:43 | 36 | |||||||
3.0 | 1.0 | 4:44 | 2018 | Fri Jan 05 | 14:35 | 9 | Md R | |
15:15 | 10 | |||||||
15:56 | 11 | |||||||
16:36 | 12 | |||||||
17:17 | 13 | |||||||
17:57 | 14 | |||||||
18:38 | 15 | |||||||
4.0 | -3.1 | 6:45 | 2018 | Fri Jan 05 | 19:19 | 22 | Lg F | |
20:09 | 23 | |||||||
21:00 | 24 | |||||||
21:50 | 25 | |||||||
22:41 | 26 | |||||||
23:32 | 27 | |||||||
Sat Jan 06 | 00:22 | 28 | ||||||
01:13 | 29 | |||||||
0.9 | 4.1 | 7:14 | 2018 | Sat Jan 06 | 02:04 | 1 | Lg R | |
02:58 | 2 | |||||||
03:52 | 3 | |||||||
04:46 | 4 | |||||||
05:41 | 5 | |||||||
06:35 | 6 | |||||||
07:29 | 7 | |||||||
08:23 | 8 | |||||||
5.0 | -2.3 | 6:22 | 2018 | Sat Jan 06 | 09:18 | 30 | Md F | |
10:12 | 31 | |||||||
11:07 | 32 | |||||||
12:01 | 33 | |||||||
12:56 | 34 | |||||||
13:50 | 35 | |||||||
14:45 | 36 | |||||||
2.7 | 1.0 | 4:46 | 2018 | Sat Jan 06 | 15:40 | 9 | Md R | |
16:20 | 10 | |||||||
17:01 | 11 | |||||||
17:42 | 12 | |||||||
18:23 | 13 | |||||||
19:04 | 14 | |||||||
19:45 | 15 | |||||||
3.7 | -2.3 | 6:25 | 2018 | Sat Jan 06 | 20:26 | 30 | Md F | |
21:21 | 31 | |||||||
22:16 | 32 | |||||||
23:11 | 33 | |||||||
Sun Jan 07 | 00:06 | 34 | ||||||
01:01 | 35 | |||||||
01:56 | 36 | |||||||
1.4 | 3.5 | 7:08 | 2018 | Sun Jan 07 | 02:51 | 1 | Lg R | |
03:44 | 2 | |||||||
04:38 | 3 | |||||||
05:31 | 4 | |||||||
06:25 | 5 | |||||||
07:18 | 6 | |||||||
08:12 | 7 | |||||||
09:05 | 8 | |||||||
4.9 | -2.5 | 6:46 | 2018 | Sun Jan 07 | 09:59 | 30 | Md F | |
10:57 | 31 | |||||||
11:55 | 32 | |||||||
12:53 | 33 | |||||||
13:51 | 34 | |||||||
14:49 | 35 | |||||||
15:47 | 36 | |||||||
2.4 | 1.0 | 5:03 | 2018 | Sun Jan 07 | 16:45 | 9 | Md R | |
17:28 | 10 | |||||||
18:11 | 11 | |||||||
18:54 | 12 | |||||||
19:38 | 13 | |||||||
20:21 | 14 | |||||||
21:04 | 15 | |||||||
3.4 | -1.5 | 5:52 | 2018 | Sun Jan 07 | 21:48 | 30 | Md F | |
22:38 | 31 | |||||||
23:28 | 32 | |||||||
Mon Jan 08 | 00:18 | 33 | ||||||
01:09 | 34 | |||||||
01:59 | 35 | |||||||
02:49 | 36 | |||||||
1.9 | 2.9 | 7:00 | 2018 | Mon Jan 08 | 03:40 | 9 | Md R | |
04:40 | 10 | |||||||
05:40 | 11 | |||||||
06:40 | 12 | |||||||
07:40 | 13 | |||||||
08:40 | 14 | |||||||
09:40 | 15 | |||||||
4.8 | -2.7 | 7:07 | 2018 | Mon Jan 08 | 10:40 | 30 | Md F | |
11:41 | 31 | |||||||
12:42 | 32 | |||||||
13:43 | 33 | |||||||
14:44 | 34 | |||||||
15:45 | 35 | |||||||
16:46 | 36 | |||||||
2.1 | 1.2 | 5:41 | 2018 | Mon Jan 08 | 17:47 | 9 | Md R | |
18:35 | 10 | |||||||
19:24 | 11 | |||||||
20:13 | 12 | |||||||
21:01 | 13 | |||||||
21:50 | 14 | |||||||
22:39 | 15 | |||||||
3.3 | -0.8 | 5:08 | 2018 | Mon Jan 08 | 23:28 | 37 | Sm F | |
Tue Jan 09 | 00:12 | 38 | ||||||
00:56 | 39 | |||||||
01:40 | 40 | |||||||
02:24 | 41 | |||||||
03:08 | 42 | |||||||
03:52 | 43 | |||||||
2.5 | 2.1 | 6:45 | 2018 | Tue Jan 09 | 04:36 | 9 | Md R | |
05:33 | 10 | |||||||
06:31 | 11 | |||||||
07:29 | 12 | |||||||
08:27 | 13 | |||||||
09:25 | 14 | |||||||
10:23 | 15 | |||||||
4.6 | -2.8 | 7:22 | 2018 | Tue Jan 09 | 11:21 | 30 | Md F | |
12:24 | 31 | |||||||
13:27 | 32 | |||||||
14:30 | 33 | |||||||
15:33 | 34 | |||||||
16:36 | 35 | |||||||
17:39 | 36 | |||||||
1.8 | 1.7 | 6:30 | 2018 | Tue Jan 09 | 18:43 | 9 | Md R | |
19:38 | 10 | |||||||
20:34 | 11 | |||||||
21:30 | 12 | |||||||
22:25 | 13 | |||||||
23:21 | 14 | |||||||
Wed Jan 10 | 00:17 | 15 | ||||||
3.5 | -0.6 | 4:31 | 2018 | Wed Jan 10 | 01:13 | 37 | Sm F | |
01:51 | 38 | |||||||
02:30 | 39 | |||||||
03:09 | 40 | |||||||
03:47 | 41 | |||||||
04:26 | 42 | |||||||
05:05 | 43 | |||||||
2.9 | 1.5 | 6:17 | 2018 | Wed Jan 10 | 05:44 | 9 | Md R | |
06:37 | 10 | |||||||
07:31 | 11 | |||||||
08:25 | 12 | |||||||
09:19 | 13 | |||||||
10:13 | 14 | |||||||
11:07 | 15 | |||||||
4.4 | -2.8 | 7:33 | 2018 | Wed Jan 10 | 12:01 | 30 | Md F | |
13:05 | 31 | |||||||
14:10 | 32 | |||||||
15:15 | 33 | |||||||
16:19 | 34 | |||||||
17:24 | 35 | |||||||
18:29 | 36 | |||||||
1.6 | 2.1 | 7:10 | 2018 | Wed Jan 10 | 19:34 | 9 | Md R | |
20:35 | 10 | |||||||
21:36 | 11 | |||||||
22:38 | 12 | |||||||
23:39 | 13 | |||||||
Thu Jan 11 | 00:41 | 14 | ||||||
01:42 | 15 | |||||||
3.7 | -0.4 | 4:21 | 2018 | Thu Jan 11 | 02:44 | 37 | Sm F | |
03:21 | 38 | |||||||
03:58 | 39 | |||||||
04:35 | 40 | |||||||
05:13 | 41 | |||||||
05:50 | 42 | |||||||
06:27 | 43 | |||||||
3.3 | 1.0 | 5:36 | 2018 | Thu Jan 11 | 07:05 | 9 | Md R | |
07:53 | 10 | |||||||
08:41 | 11 | |||||||
09:29 | 12 | |||||||
10:17 | 13 | |||||||
11:05 | 14 | |||||||
11:53 | 15 | |||||||
4.3 | -2.9 | 7:38 | 2018 | Thu Jan 11 | 12:41 | 30 | Md F | |
13:46 | 31 | |||||||
14:51 | 32 | |||||||
15:57 | 33 | |||||||
17:02 | 34 | |||||||
18:08 | 35 | |||||||
19:13 | 36 | |||||||
1.4 | 2.6 | 7:32 | 2018 | Thu Jan 11 | 20:19 | 9 | Md R | |
21:23 | 10 | |||||||
22:28 | 11 | |||||||
23:32 | 12 | |||||||
Fri Jan 12 | 00:37 | 13 | ||||||
01:41 | 14 | |||||||
02:46 | 15 | |||||||
4.0 | -0.6 | 4:33 | 2018 | Fri Jan 12 | 03:51 | 37 | Sm F | |
04:30 | 38 | |||||||
05:09 | 39 | |||||||
05:48 | 40 | |||||||
06:27 | 41 | |||||||
07:06 | 42 | |||||||
07:45 | 43 | |||||||
3.4 | 0.8 | 4:59 | 2018 | Fri Jan 12 | 08:24 | 9 | Md R | |
09:06 | 10 | |||||||
09:49 | 11 | |||||||
10:32 | 12 | |||||||
11:14 | 13 | |||||||
11:57 | 14 | |||||||
12:40 | 15 | |||||||
4.2 | -3.0 | 7:38 | 2018 | Fri Jan 12 | 13:23 | 22 | Lg F | |
14:20 | 23 | |||||||
15:17 | 24 | |||||||
16:14 | 25 | |||||||
17:12 | 26 | |||||||
18:09 | 27 | |||||||
19:06 | 28 | |||||||
20:03 | 29 | |||||||
1.2 | 3.0 | 7:38 | 2018 | Fri Jan 12 | 21:01 | 1 | Lg R | |
21:58 | 2 | |||||||
22:55 | 3 | |||||||
23:52 | 4 | |||||||
Sat Jan 13 | 00:50 | 5 | ||||||
01:47 | 6 | |||||||
02:44 | 7 | |||||||
03:41 | 8 | |||||||
4.2 | -0.7 | 4:49 | 2018 | Sat Jan 13 | 04:39 | 37 | Sm F | |
05:20 | 38 | |||||||
06:01 | 39 | |||||||
06:42 | 40 | |||||||
07:24 | 41 | |||||||
08:05 | 42 | |||||||
08:46 | 43 | |||||||
3.5 | 0.6 | 4:36 | 2018 | Sat Jan 13 | 09:28 | 16 | Sm R | |
10:14 | 17 | |||||||
11:00 | 18 | |||||||
11:46 | 19 | |||||||
12:32 | 20 | |||||||
13:18 | 21 | |||||||
4.1 | -3.0 | 7:36 | 2018 | Sat Jan 13 | 14:04 | 22 | Lg F | |
15:01 | 23 | |||||||
15:58 | 24 | |||||||
16:55 | 25 | |||||||
17:52 | 26 | |||||||
18:49 | 27 | |||||||
19:46 | 28 | |||||||
20:43 | 29 | |||||||
1.1 | 3.3 | 7:38 | 2018 | Sat Jan 13 | 21:40 | 1 | Lg R | |
22:37 | 2 | |||||||
23:34 | 3 | |||||||
Sun Jan 14 | 00:31 | 4 | ||||||
01:29 | 5 | |||||||
02:26 | 6 | |||||||
03:23 | 7 | |||||||
04:20 | 8 | |||||||
4.4 | -0.9 | 5:02 | 2018 | Sun Jan 14 | 05:18 | 37 | Sm F | |
06:01 | 38 | |||||||
06:44 | 39 | |||||||
07:27 | 40 | |||||||
08:10 | 41 | |||||||
08:53 | 42 | |||||||
09:36 | 43 | |||||||
3.5 | 0.6 | 4:25 | 2018 | Sun Jan 14 | 10:20 | 16 | Sm R | |
11:04 | 17 | |||||||
11:48 | 18 | |||||||
12:32 | 19 | |||||||
13:16 | 20 | |||||||
14:00 | 21 | |||||||
4.1 | -3.1 | 7:31 | 2018 | Sun Jan 14 | 14:45 | 22 | Lg F | |
15:41 | 23 | |||||||
16:37 | 24 | |||||||
17:34 | 25 | |||||||
18:30 | 26 | |||||||
19:26 | 27 | |||||||
20:23 | 28 | |||||||
21:19 | 29 | |||||||
1.0 | 3.5 | 7:35 | 2018 | Sun Jan 14 | 22:16 | 1 | Lg R | |
23:12 | 2 | |||||||
Mon Jan 15 | 00:09 | 3 | ||||||
01:06 | 4 | |||||||
02:03 | 5 | |||||||
03:00 | 6 | |||||||
03:57 | 7 | |||||||
04:54 | 8 | |||||||
4.5 | -1.0 | 5:11 | 2018 | Mon Jan 15 | 05:51 | 37 | Sm F | |
06:35 | 38 | |||||||
07:19 | 39 | |||||||
08:04 | 40 | |||||||
08:48 | 41 | |||||||
09:33 | 42 | |||||||
10:17 | 43 | |||||||
3.5 | 0.6 | 4:23 | 2018 | Mon Jan 15 | 11:02 | 16 | Sm R | |
11:45 | 17 | |||||||
12:29 | 18 | |||||||
13:13 | 19 | |||||||
13:57 | 20 | |||||||
14:41 | 21 | |||||||
4.1 | -3.2 | 7:26 | 2018 | Mon Jan 15 | 15:25 | 22 | Lg F | |
16:20 | 23 | |||||||
17:16 | 24 | |||||||
18:12 | 25 | |||||||
19:08 | 26 | |||||||
20:03 | 27 | |||||||
20:59 | 28 | |||||||
21:55 | 29 | |||||||
0.9 | 3.7 | 7:31 | 2018 | Mon Jan 15 | 22:51 | 1 | Lg R | |
23:47 | 2 | |||||||
Tue Jan 16 | 00:43 | 3 | ||||||
01:40 | 4 | |||||||
02:36 | 5 | |||||||
03:32 | 6 | |||||||
04:29 | 7 | |||||||
05:25 | 8 | |||||||
4.6 | -1.2 | 5:17 | 2018 | Tue Jan 16 | 06:22 | 37 | Sm F | |
07:07 | 38 | |||||||
07:52 | 39 | |||||||
08:37 | 40 | |||||||
09:23 | 41 | |||||||
10:08 | 42 | |||||||
10:53 | 43 | |||||||
3.4 | 0.7 | 4:25 | 2018 | Tue Jan 16 | 11:39 | 9 | Md R | |
12:16 | 10 | |||||||
12:54 | 11 | |||||||
13:32 | 12 | |||||||
14:10 | 13 | |||||||
14:48 | 14 | |||||||
15:26 | 15 | |||||||
4.1 | -3.3 | 7:20 | 2018 | Tue Jan 16 | 16:04 | 22 | Lg F | |
16:59 | 23 | |||||||
17:54 | 24 | |||||||
18:49 | 25 | |||||||
19:44 | 26 | |||||||
20:39 | 27 | |||||||
21:34 | 28 | |||||||
22:29 | 29 | |||||||
0.8 | 3.8 | 7:28 | 2018 | Tue Jan 16 | 23:24 | 1 | Lg R | |
Wed Jan 17 | 00:20 | 2 | ||||||
01:16 | 3 | |||||||
02:12 | 4 | |||||||
03:08 | 5 | |||||||
04:04 | 6 | |||||||
05:00 | 7 | |||||||
05:56 | 8 | |||||||
4.6 | -1.2 | 5:24 | 2018 | Wed Jan 17 | 06:52 | 37 | Sm F | |
07:38 | 38 | |||||||
08:24 | 39 | |||||||
09:10 | 40 | |||||||
09:57 | 41 | |||||||
10:43 | 42 | |||||||
11:29 | 43 | |||||||
3.4 | 0.7 | 4:27 | 2018 | Wed Jan 17 | 12:16 | 9 | Md R | |
12:54 | 10 | |||||||
13:32 | 11 | |||||||
14:10 | 12 | |||||||
14:48 | 13 | |||||||
15:26 | 14 | |||||||
16:04 | 15 | |||||||
4.1 | -3.3 | 7:13 | 2018 | Wed Jan 17 | 16:43 | 22 | Lg F | |
17:37 | 23 | |||||||
18:31 | 24 | |||||||
19:25 | 25 | |||||||
20:19 | 26 | |||||||
21:13 | 27 | |||||||
22:07 | 28 | |||||||
23:01 | 29 | |||||||
0.8 | 3.8 | 7:25 | 2018 | Wed Jan 17 | 23:56 | 1 | Lg R | |
Thu Jan 18 | 00:51 | 2 | ||||||
01:47 | 3 | |||||||
02:42 | 4 | |||||||
03:38 | 5 | |||||||
04:34 | 6 | |||||||
05:29 | 7 | |||||||
06:25 | 8 | |||||||
4.6 | -1.3 | 5:31 | 2018 | Thu Jan 18 | 07:21 | 30 | Md F | |
08:08 | 31 | |||||||
08:55 | 32 | |||||||
09:42 | 33 | |||||||
10:30 | 34 | |||||||
11:17 | 35 | |||||||
12:04 | 36 | |||||||
3.3 | 0.7 | 4:31 | 2018 | Thu Jan 18 | 12:52 | 9 | Md R | |
13:30 | 10 | |||||||
14:09 | 11 | |||||||
14:48 | 12 | |||||||
15:26 | 13 | |||||||
16:05 | 14 | |||||||
16:44 | 15 | |||||||
4.0 | -3.1 | 7:06 | 2018 | Thu Jan 18 | 17:23 | 22 | Lg F | |
18:16 | 23 | |||||||
19:09 | 24 | |||||||
20:02 | 25 | |||||||
20:56 | 26 | |||||||
21:49 | 27 | |||||||
22:42 | 28 | |||||||
23:35 | 29 | |||||||
0.9 | 3.7 | 7:19 | 2018 | Fri Jan 19 | 00:29 | 1 | Lg R | |
01:23 | 2 | |||||||
02:18 | 3 | |||||||
03:13 | 4 | |||||||
04:08 | 5 | |||||||
05:03 | 6 | |||||||
05:58 | 7 | |||||||
06:53 | 8 | |||||||
4.6 | -1.4 | 5:43 | 2018 | Fri Jan 19 | 07:48 | 30 | Md F | |
08:37 | 31 | |||||||
09:26 | 32 | |||||||
10:15 | 33 | |||||||
11:04 | 34 | |||||||
11:53 | 35 | |||||||
12:42 | 36 | |||||||
3.2 | 0.7 | 4:34 | 2018 | Fri Jan 19 | 13:31 | 9 | Md R | |
14:10 | 10 | |||||||
14:49 | 11 | |||||||
15:28 | 12 | |||||||
16:07 | 13 | |||||||
16:46 | 14 | |||||||
17:25 | 15 | |||||||
3.9 | -2.8 | 6:56 | 2018 | Fri Jan 19 | 18:05 | 30 | Md F | |
19:04 | 31 | |||||||
20:03 | 32 | |||||||
21:03 | 33 | |||||||
22:02 | 34 | |||||||
23:02 | 35 | |||||||
Sat Jan 20 | 00:01 | 36 | ||||||
1.1 | 3.5 | 7:14 | 2018 | Sat Jan 20 | 01:01 | 1 | Lg R | |
01:55 | 2 | |||||||
02:49 | 3 | |||||||
03:43 | 4 | |||||||
04:38 | 5 | |||||||
05:32 | 6 | |||||||
06:26 | 7 | |||||||
07:20 | 8 | |||||||
4.6 | -1.6 | 5:57 | 2018 | Sat Jan 20 | 08:15 | 30 | Md F | |
09:06 | 31 | |||||||
09:57 | 32 | |||||||
10:48 | 33 | |||||||
11:39 | 34 | |||||||
12:30 | 35 | |||||||
13:21 | 36 | |||||||
3.0 | 0.8 | 4:39 | 2018 | Sat Jan 20 | 14:12 | 9 | Md R | |
14:51 | 10 | |||||||
15:31 | 11 | |||||||
16:11 | 12 | |||||||
16:51 | 13 | |||||||
17:31 | 14 | |||||||
18:11 | 15 | |||||||
3.8 | -2.5 | 6:44 | 2018 | Sat Jan 20 | 18:51 | 30 | Md F | |
19:48 | 31 | |||||||
20:46 | 32 | |||||||
21:44 | 33 | |||||||
22:41 | 34 | |||||||
23:39 | 35 | |||||||
Sun Jan 21 | 00:37 | 36 | ||||||
1.3 | 3.3 | 7:08 | 2018 | Sun Jan 21 | 01:35 | 1 | Lg R | |
02:28 | 2 | |||||||
03:22 | 3 | |||||||
04:15 | 4 | |||||||
05:09 | 5 | |||||||
06:02 | 6 | |||||||
06:56 | 7 | |||||||
07:49 | 8 | |||||||
4.6 | -1.8 | 6:15 | 2018 | Sun Jan 21 | 08:43 | 30 | Md F | |
09:36 | 31 | |||||||
10:30 | 32 | |||||||
11:23 | 33 | |||||||
12:17 | 34 | |||||||
13:10 | 35 | |||||||
14:04 | 36 | |||||||
2.8 | 0.8 | 4:45 | 2018 | Sun Jan 21 | 14:58 | 9 | Md R | |
15:38 | 10 | |||||||
16:19 | 11 | |||||||
17:00 | 12 | |||||||
17:40 | 13 | |||||||
18:21 | 14 | |||||||
19:02 | 15 | |||||||
3.6 | -2.0 | 6:28 | 2018 | Sun Jan 21 | 19:43 | 30 | Md F | |
20:38 | 31 | |||||||
21:33 | 32 | |||||||
22:29 | 33 | |||||||
23:24 | 34 | |||||||
Mon Jan 22 | 00:20 | 35 | ||||||
01:15 | 36 | |||||||
1.6 | 3.0 | 7:02 | 2018 | Mon Jan 22 | 02:11 | 1 | Lg R | |
03:03 | 2 | |||||||
03:56 | 3 | |||||||
04:49 | 4 | |||||||
05:42 | 5 | |||||||
06:34 | 6 | |||||||
07:27 | 7 | |||||||
08:20 | 8 | |||||||
4.6 | -2.0 | 6:34 | 2018 | Mon Jan 22 | 09:13 | 30 | Md F | |
10:09 | 31 | |||||||
11:05 | 32 | |||||||
12:01 | 33 | |||||||
12:58 | 34 | |||||||
13:54 | 35 | |||||||
14:50 | 36 | |||||||
2.6 | 0.9 | 4:59 | 2018 | Mon Jan 22 | 15:47 | 9 | Md R | |
16:29 | 10 | |||||||
17:12 | 11 | |||||||
17:55 | 12 | |||||||
18:37 | 13 | |||||||
19:20 | 14 | |||||||
20:03 | 15 | |||||||
3.5 | -1.6 | 6:04 | 2018 | Mon Jan 22 | 20:46 | 30 | Md F | |
21:38 | 31 | |||||||
22:30 | 32 | |||||||
23:22 | 33 | |||||||
Tue Jan 23 | 00:14 | 34 | ||||||
01:06 | 35 | |||||||
01:58 | 36 | |||||||
1.9 | 2.7 | 6:56 | 2018 | Tue Jan 23 | 02:50 | 9 | Md R | |
03:49 | 10 | |||||||
04:48 | 11 | |||||||
05:48 | 12 | |||||||
06:47 | 13 | |||||||
07:47 | 14 | |||||||
08:46 | 15 | |||||||
4.6 | -2.3 | 6:53 | 2018 | Tue Jan 23 | 09:46 | 30 | Md F | |
10:45 | 31 | |||||||
11:44 | 32 | |||||||
12:43 | 33 | |||||||
13:42 | 34 | |||||||
14:41 | 35 | |||||||
15:40 | 36 | |||||||
2.3 | 1.1 | 5:25 | 2018 | Tue Jan 23 | 16:39 | 9 | Md R | |
17:25 | 10 | |||||||
18:11 | 11 | |||||||
18:58 | 12 | |||||||
19:44 | 13 | |||||||
20:31 | 14 | |||||||
21:17 | 15 | |||||||
3.4 | -1.1 | 5:33 | 2018 | Tue Jan 23 | 22:04 | 37 | Sm F | |
22:51 | 38 | |||||||
23:39 | 39 | |||||||
Wed Jan 24 | 00:26 | 40 | ||||||
01:14 | 41 | |||||||
02:01 | 42 | |||||||
02:49 | 43 | |||||||
2.3 | 2.3 | 6:44 | 2018 | Wed Jan 24 | 03:37 | 9 | Md R | |
04:34 | 10 | |||||||
05:32 | 11 | |||||||
06:30 | 12 | |||||||
07:27 | 13 | |||||||
08:25 | 14 | |||||||
09:23 | 15 | |||||||
4.6 | -2.6 | 7:12 | 2018 | Wed Jan 24 | 10:21 | 30 | Md F | |
11:22 | 31 | |||||||
12:24 | 32 | |||||||
13:26 | 33 | |||||||
14:27 | 34 | |||||||
15:29 | 35 | |||||||
16:31 | 36 | |||||||
2.0 | 1.4 | 6:07 | 2018 | Wed Jan 24 | 17:33 | 9 | Md R | |
18:25 | 10 | |||||||
19:17 | 11 | |||||||
20:10 | 12 | |||||||
21:02 | 13 | |||||||
21:55 | 14 | |||||||
22:47 | 15 | |||||||
3.4 | -0.6 | 4:54 | 2018 | Wed Jan 24 | 23:40 | 37 | Sm F | |
Thu Jan 25 | 00:22 | 38 | ||||||
01:04 | 39 | |||||||
01:46 | 40 | |||||||
02:28 | 41 | |||||||
03:10 | 42 | |||||||
03:52 | 43 | |||||||
2.8 | 1.7 | 6:27 | 2018 | Thu Jan 25 | 04:34 | 9 | Md R | |
05:29 | 10 | |||||||
06:24 | 11 | |||||||
07:19 | 12 | |||||||
08:15 | 13 | |||||||
09:10 | 14 | |||||||
10:05 | 15 | |||||||
4.5 | -2.9 | 7:27 | 2018 | Thu Jan 25 | 11:01 | 30 | Md F | |
12:04 | 31 | |||||||
13:08 | 32 | |||||||
14:12 | 33 | |||||||
15:16 | 34 | |||||||
16:20 | 35 | |||||||
17:24 | 36 | |||||||
1.6 | 2.0 | 6:55 | 2018 | Thu Jan 25 | 18:28 | 9 | Md R | |
19:27 | 10 | |||||||
20:26 | 11 | |||||||
21:25 | 12 | |||||||
22:25 | 13 | |||||||
23:24 | 14 | |||||||
Fri Jan 26 | 00:23 | 15 | ||||||
